Description
Pants
Size 29 30 31 32 33 34 36
Waist Width 73 77 80 83 87 90 93
Hip Width(cm) 93 96 99 102 105 108 111
Length(cm) 98 99 100 101 102 103 104
Pants Size 29 30 31 32 33 34 36 Waist Width 73 77 80 83 87 90 93 Hip Width(cm) 93 96 99 102 105 108 111 Length(cm) 98 99 100 101 102 103 104
Pants
Size 29 30 31 32 33 34 36
Waist Width 73 77 80 83 87 90 93
Hip Width(cm) 93 96 99 102 105 108 111
Length(cm) 98 99 100 101 102 103 104
Weight | 0.53 lbs |
---|---|
Dimensions | 25 × 15 × 2 in |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Applicable Season | Four Seasons |
Applicable Scene | Business |
Place Of Origin | China (mainland) |
Model Number | 70-75 |
Style | Smart Casual |
Front Style | Flat |
Pant Closure Type | zipper fly |
Material | COTTON, LYCRA, POLYESTER |
Origin | Mainland China |
CN | Zhejiang |
Gender | MEN |
Item Type | Suit Pants |
Reviews
There are no reviews yet.