Description
Size Chart
Please refer to the size chart below and check it carefully before purchasing .
Note:
1.All dimensions are measured manually with a deviation of 1 to 2 cm.
Unit: centimeters
Size Chart Please refer to the size chart below and check it carefully before purchasing . Note: 1.All dimensions are measured manually with a deviation of 1 to 2 cm.Unit: centimeters
Size Chart
Please refer to the size chart below and check it carefully before purchasing .
Note:
1.All dimensions are measured manually with a deviation of 1 to 2 cm.
Unit: centimeters
Weight | 0.35 lbs |
---|---|
Dimensions | 20 × 15 × 3 in |
Hign-concerned Chemical | None |
Craft of Weaving | Knit |
Fabric Type | POLYESTER |
Age | MIDDLE AGE |
Season | Summer |
Neckline | O-Neck |
Sleeve Style | TANK |
Dresses Length | Above Knee, Mini |
Decoration | Draw String |
Pattern Type | Solid |
Silhouette | Sheath |
Style | Casual |
Material | POLYESTER, Rayon |
Origin | Mainland China |
Brand Name | Fastmango |
Elasticity | Slight Strech |
Fit Type | Slim |
CN | Guangdong |
Reviews
There are no reviews yet.